Private 5G End-to-End Network Management System
Single pane of glass for the entire private 5G estate — core, radio, switching, transport, edge and every connected device.
CraftUnify is MatreComm's unified NMS for private 5G deployments. It discovers, monitors, configures and assures every layer of the network from one platform — the 5G core, the 5G RAN (gNodeB CU/DU/RU), the Ethernet/IP switching and transport fabric, the Kubernetes edge/MEC, and the full population of industrial UEs. CraftUnify speaks the protocols each domain speaks natively, applies standards-based FCAPS management, and drives closed-loop remediation through Ritam, MatreComm's autonomous-operations engine.
Managed domains — one platform, end to end
Each domain is discovered automatically and modelled in a live dependency graph, so faults, performance and configuration are correlated across layer boundaries.
| Domain | What CraftUnify manages | Representative KPIs |
|---|---|---|
| 5G Core NFs | AMF, SMF, UPF, UDM, PCF, AUSF, NRF, NSSF — pod health, NF registration, service mesh | API latency, N4 sessions, registration success rate |
| 5G RAN | gNodeB CU / DU / RU, cell config, neighbour relations, fronthaul | RRC setup success, PRB utilisation, BLER, PTP/SyncE |
| Switch / Ethernet | L2/L3 switches & routers — ports, VLANs, LACP, MAC/ARP, routing | Port state, utilisation, CRC/discard errors, uptime |
| Transport | Fronthaul / midhaul / backhaul — IP/MPLS, segment routing, timing | One-way latency, jitter, sync (PTP), path availability |
| Edge / MEC | Kubernetes MEC nodes, UPF instances, GPU & application workloads | Pod health, CPU/GPU utilisation, container restarts |
| UE / Devices | Per AGV / robot / camera / sensor inventory and radio condition | SINR, RSRP trend, bearer drop rate, per-UE SLA |
FCAPS management
| Function | Capability |
|---|---|
| Fault | Real-time alarm collection, correlation and de-duplication across all domains; topology-aware root cause; severity & lifecycle tracking; auto-ticketing |
| Configuration | Golden-config templates, bulk provisioning, version control, drift detection and automated remediation; pre/post-change validation |
| Accounting | Per-slice and per-tenant usage metering, CDR collection, capacity and consumption reporting for chargeback |
| Performance | KPI collection (poll + streaming), historical trending, SLA dashboards, threshold & anomaly baselining per domain |
| Security | Role-based access control, full audit trail, certificate lifecycle management, configuration-compliance posture |
Southbound protocols & management standards
CraftUnify integrates with multi-vendor infrastructure using the management protocol each element exposes — no proprietary agents required.
| Interface | Standard / protocol | Primary use |
|---|---|---|
| NETCONF / YANG | RFC 6241 / RFC 7950, RESTCONF (RFC 8040) | Model-driven config of NFs, RAN and routers |
| SNMP | v2c / v3 (trap & poll) | Switch, router and legacy element monitoring |
| gNMI / gRPC | OpenConfig streaming telemetry | High-frequency RAN & transport KPI streaming |
| TR-069 / CWMP | Broadband Forum | CPE and fixed-wireless device management |
| SSH / CLI | Vendor CLI adapters | Brownfield elements without a model interface |
| O-RAN O1 / O2 | O-RAN Alliance (NETCONF O1; O2 cloud) | O-RU/O-DU/O-CU management & O-Cloud lifecycle |
| 3GPP SA5 | TS 28.5xx management services | Provisioning, performance & fault for 5G NFs |
Northbound integration & open APIs
- REST and GraphQL APIs expose inventory, topology, KPIs, alarms and configuration to OSS/BSS and third-party tools.
- Kafka event streaming and webhooks for real-time fault and performance events into external pipelines.
- Out-of-the-box connectors for ITSM/ticketing and for the Ritam autonomous-operations engine.
- 3GPP- and TM Forum-aligned data models for clean interoperability with operator systems.
Topology, inventory & service modelling
- Auto-discovery of NFs, RAN nodes, switches, transport links, edge nodes and UEs on connection.
- Real-time, searchable inventory with a live cross-domain dependency graph.
- Network-slice and service modelling — map a tenant or application to the exact NFs, slices, cells and links that carry it.
- End-to-end topology visualisation from core to device, with overlaid fault and performance state.
Closed-loop automation
CraftUnify is the actuation layer for Ritam, MatreComm's autonomous-operations engine. When Ritam confirms a root cause, CraftUnify executes the remediation — from network-function recovery to slice re-dimensioning and QoS reallocation — with a full audit trail for every automated action. Over 90% of alerts are correlated, de-duplicated and resolved before reaching an operator queue.
Security, multi-tenancy & deployment
- Multi-tenant — isolated views, data and RBAC scopes per tenant or department on shared infrastructure.
- Air-gapped capable — fully on-premise operation with no internet dependency for sovereign and defence deployments.
- Cloud-native — containerised microservices on Kubernetes with high-availability clustering and horizontal scaling.
- Secure by design — TLS-protected southbound sessions, encrypted credential vault, certificate lifecycle management and complete audit logging.
Technical specifications
| Attribute | Specification |
|---|---|
| Managed domains | 5G Core NFs · 5G RAN · Switching/Ethernet · Transport · Edge/MEC · UE/devices |
| Southbound protocols | NETCONF/YANG, RESTCONF, SNMP v2c/v3, gNMI/gRPC, TR-069, SSH/CLI, O-RAN O1/O2, 3GPP SA5 |
| Northbound APIs | REST, GraphQL, Kafka streaming, webhooks, OSS/BSS & ITSM connectors |
| Management framework | Full FCAPS (Fault, Configuration, Accounting, Performance, Security) |
| Telemetry model | Hybrid poll + streaming; per-domain KPI baselining & anomaly detection |
| Automation | Closed-loop remediation via Ritam; >90% alert noise suppression |
| Deployment | On-premise / air-gapped · edge · hybrid; Kubernetes-native, HA clustered |
| Multi-tenancy | Per-tenant isolation, RBAC, slice-level accounting & chargeback |
| Compliance | IEC 62443 · DPDP 2023 · CERT-In · supports 3GPP SNPN deployments |
Standards & compliance
3GPP SA5 management services (TS 28.5xx) · O-RAN Alliance O1/O2 · IETF NETCONF/YANG, RESTCONF, gNMI/OpenConfig · Broadband Forum TR-069 · IEC 62443 · DPDP 2023 · CERT-In.
Prefer the PDF?
Download the printable datasheet from the resources library.
See CraftUnify against your network.
Book a demo or scope a proof of concept with our engineering team.